<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; images</title>
	<atom:link href="http://addstudent.com/tag/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://addstudent.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Visual Learners</title>
		<link>http://addstudent.com/2008/10/visual-learners/</link>
		<comments>http://addstudent.com/2008/10/visual-learners/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:35:48 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[AD/HD]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[Attention Deficit Disorder]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[learners]]></category>
		<category><![CDATA[visual learners]]></category>

		<guid isPermaLink="false">http://addstudent.com/?p=240</guid>
		<description><![CDATA[Is your ADD child a visual learner? Many people with Attention Deficit Disorder are visual learners. That means they learn best with visual aids, like charts and pictures. Auditory learners (who learn best by listening) typically have the easiest time in school because most classrooms are structured as listening environments. Visual learners are sort of…]]></description>
		<wfw:commentRss>http://addstudent.com/2008/10/visual-learners/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

