<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Internet</title>
	<atom:link href="http://addstudent.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://addstudent.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 02:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tech Savvy, Better Grades</title>
		<link>http://addstudent.com/2010/02/tech-savvy-better-grades/</link>
		<comments>http://addstudent.com/2010/02/tech-savvy-better-grades/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:45:03 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[AD/HD]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[Attention Deficit Disorder]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://addstudent.com/?p=1002</guid>
		<description><![CDATA[We have all of these wonderful technological advances at our disposal these days; why not put them to work at helping you earn better grades? Here are a few random ideas, in no particular order: Teachers &#8211; get your Twitter on. Really. How cool would it be if each of your teachers had a Twitter [...]]]></description>
		<wfw:commentRss>http://addstudent.com/2010/02/tech-savvy-better-grades/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unplugged</title>
		<link>http://addstudent.com/2009/12/unplugged/</link>
		<comments>http://addstudent.com/2009/12/unplugged/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:43:24 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[AD/HD]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[Attention Deficit Disorder]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[unplugged]]></category>

		<guid isPermaLink="false">http://addstudent.com/?p=894</guid>
		<description><![CDATA[My husband and I made a rather radical decision earlier this week; we decided to spend the first 3 days of the month &#8220;unplugged&#8221; &#8211; no TV and no Internet. The recent Thanksgiving holiday had brought the whole family together, and yet too much of it seemed to be spent in front of the TV [...]]]></description>
		<wfw:commentRss>http://addstudent.com/2009/12/unplugged/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

